- Home /
- Patisserie /
- Daily Cakes /
- Naked Cake | Blueberry Lemon Meringue 6"
×
Cake Size Chart
Learn how to cut and serve your cake perfectly every time. View our cutting guide.
| Cake Size | Dimensions | Dessert Serves | Coffee Serves |
|---|---|---|---|
| 5" Round (Standard Height) | 5" x 4" | 6 | 12 |
| 7" Round (Standard Height) | 7" x 4" | 15 | 30 |
| 6" Round (Tall) | 6" x 6" | 20 | 40 |
| 7" Round (Tall) | 7" x 6" | 30 | 60 |
| 7" Round (Extra Tall) | 7" x 9" | 45 | 90 |
| 2-Tier (6"x6" + 8"x6") | Top: 6"x6" / Bottom: 8"x6" | 60 | 120 |

